Stock Price History
Week of January 30, 2012
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 01/30/2012 | 39.16 | 39.59 | 39.08 | 39.56 | 2,039,824 |
| 01/31/2012 | 39.63 | 39.71 | 38.95 | 39.23 | 1,775,851 |
| 02/01/2012 | 39.50 | 39.90 | 39.45 | 39.59 | 1,772,990 |
| 02/02/2012 | 39.64 | 39.88 | 39.50 | 39.78 | 1,517,516 |
| 02/03/2012 | 40.01 | 40.22 | 39.60 | 39.75 | 2,679,757 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Reynolds American Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.