Dividend History
Annual Dividends Since 2008
Most Recent Dividend
Historical Dividends
| Declared | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| 05/09/2013 | 06/06/2013 | 06/10/2013 | 07/01/2013 | 0.6300 | U.S. Currency |
| 02/07/2013 | 03/06/2013 | 03/08/2013 | 04/01/2013 | 0.5900 | U.S. Currency |
| Total dividends in 2013: | 1.2200 | ||||
| 11/29/2012 | 12/06/2012 | 12/10/2012 | 01/02/2013 | 0.5900 | U.S. Currency |
| 07/12/2012 | 09/06/2012 | 09/10/2012 | 10/01/2012 | 0.5900 | U.S. Currency |
| 05/03/2012 | 06/07/2012 | 06/11/2012 | 07/02/2012 | 0.5900 | U.S. Currency |
| 02/02/2012 | 03/07/2012 | 03/09/2012 | 04/02/2012 | 0.5600 | U.S. Currency |
| Total dividends in 2012: | 2.3300 | ||||
| 10/25/2011 | 12/07/2011 | 12/09/2011 | 01/03/2012 | 0.5600 | U.S. Currency |
| 07/15/2011 | 09/08/2011 | 09/12/2011 | 10/03/2011 | 0.5300 | U.S. Currency |
| 05/06/2011 | 06/08/2011 | 06/10/2011 | 07/01/2011 | 0.5300 | U.S. Currency |
| 02/16/2011 | 03/08/2011 | 03/10/2011 | 04/01/2011 | 0.5300 | U.S. Currency |
| Total dividends in 2011: | 2.1500 | ||||
| 10/15/2010 | 11/16/2010 | 11/01/2010 | 11/15/2010 | 2 for 1 Stock Split | |
| 10/15/2010 | 12/08/2010 | 12/10/2010 | 01/03/2011 | 0.4900 | Cash dividend on increased shares |
| 07/15/2010 | 09/08/2010 | 09/10/2010 | 10/01/2010 | 0.4500 | U.S. Currency |
| 05/07/2010 | 06/08/2010 | 06/10/2010 | 07/01/2010 | 0.4500 | U.S. Currency |
| 02/02/2010 | 03/08/2010 | 03/10/2010 | 04/01/2010 | 0.4500 | U.S. Currency |
| Total dividends in 2010: | 1.8400 | ||||
| 10/06/2009 | 12/08/2009 | 12/10/2009 | 01/04/2010 | 0.4500 | U.S. Currency |
| 07/16/2009 | 09/08/2009 | 09/10/2009 | 10/01/2009 | 0.4250 | U.S. Currency |
| 05/06/2009 | 06/08/2009 | 06/10/2009 | 07/01/2009 | 0.4250 | U.S. Currency |
| 02/03/2009 | 03/06/2009 | 03/10/2009 | 04/01/2009 | 0.4250 | U.S. Currency |
| Total dividends in 2009: | 1.7250 | ||||
| 12/04/2008 | 12/11/2008 | 12/15/2008 | 01/02/2009 | 0.4250 | U.S. Currency |
| 07/18/2008 | 09/08/2008 | 09/10/2008 | 10/01/2008 | 0.4250 | U.S. Currency |
| 05/06/2008 | 06/06/2008 | 06/10/2008 | 07/01/2008 | 0.4250 | U.S. Currency |
| 02/05/2008 | 03/06/2008 | 03/10/2008 | 04/01/2008 | 0.4250 | U.S. Currency |
| Total dividends in 2008: | 1.7000 | ||||
| 11/30/2007 | 12/07/2007 | 12/11/2007 | 01/02/2008 | 0.4250 | U.S. Currency |
| 07/25/2007 | 09/06/2007 | 09/10/2007 | 10/01/2007 | 0.4250 | U.S. Currency |
| 05/11/2007 | 06/07/2007 | 06/11/2007 | 07/02/2007 | 0.3750 | U.S. Currency |
| 02/06/2007 | 03/13/2007 | 03/15/2007 | 04/02/2007 | 0.3750 | U.S. Currency |
| Total dividends in 2007: | 1.6000 | ||||
| 11/29/2006 | 12/07/2006 | 12/11/2006 | 01/02/2007 | 0.3750 | U.S. Currency |
| 07/19/2006 | 09/07/2006 | 09/11/2006 | 10/02/2006 | 0.3750 | Cash dividend on increased shares |
| 07/19/2006 | 08/15/2006 | 07/31/2006 | 08/14/2006 | 2 for 1 Stock Split | |
| 05/03/2006 | 06/07/2006 | 06/09/2006 | 07/03/2006 | 0.3125 | U.S. Currency |
| 02/01/2006 | 03/08/2006 | 03/10/2006 | 04/03/2006 | 0.3125 | U.S. Currency |
| Total dividends in 2006: | 1.3750 | ||||
| 11/30/2005 | 12/07/2005 | 12/09/2005 | 01/03/2006 | 0.3125 | U.S. Currency |
| 07/13/2005 | 09/07/2005 | 09/09/2005 | 10/03/2005 | 0.2625 | U.S. Currency |
| 06/06/2005 | 06/14/2005 | 06/16/2005 | 07/01/2005 | 0.2375 | U.S. Currency |
| 02/02/2005 | 03/08/2005 | 03/10/2005 | 04/01/2005 | 0.2375 | U.S. Currency |
| Total dividends in 2005: | 1.0500 | ||||
| 11/30/2004 | 12/08/2004 | 12/10/2004 | 01/03/2005 | 0.2375 | U.S. Currency |
| 08/18/2004 | 09/08/2004 | 09/10/2004 | 10/01/2004 | 0.2375 | U.S. Currency |
| 05/05/2004 | 06/08/2004 | 06/10/2004 | 07/01/2004 | 0.2375 | U.S. Currency |
| 02/04/2004 | 03/08/2004 | 03/10/2004 | 04/01/2004 | 0.2375 | U.S. Currency |
| Total dividends in 2004: | 0.9500 | ||||
| 12/09/2003 | 12/17/2003 | 12/19/2003 | 01/02/2004 | 0.2375 | U.S. Currency |
| 08/27/2003 | 09/08/2003 | 09/10/2003 | 10/01/2003 | 0.2375 | U.S. Currency |
| 04/30/2003 | 06/06/2003 | 06/10/2003 | 07/01/2003 | 0.2375 | U.S. Currency |
| 02/05/2003 | 03/07/2003 | 03/11/2003 | 04/01/2003 | 0.2375 | U.S. Currency |
| Total dividends in 2003: | 0.9500 | ||||
| 12/10/2002 | 12/18/2002 | 12/20/2002 | 01/02/2003 | 0.2375 | U.S. Currency |
| 08/29/2002 | 09/06/2002 | 09/10/2002 | 10/01/2002 | 0.2375 | U.S. Currency |
| 06/05/2002 | 06/14/2002 | 06/18/2002 | 07/01/2002 | 0.2375 | U.S. Currency |
| 02/06/2002 | 03/07/2002 | 03/11/2002 | 04/01/2002 | 0.2188 | U.S. Currency |
| Total dividends in 2002: | 0.9312 | ||||
| 12/05/2001 | 12/13/2001 | 12/17/2001 | 01/02/2002 | 0.2188 | U.S. Currency |
| 07/19/2001 | 09/06/2001 | 09/10/2001 | 10/01/2001 | 0.2188 | U.S. Currency |
| 06/06/2001 | 06/14/2001 | 06/18/2001 | 07/02/2001 | 0.1938 | U.S. Currency |
| 01/31/2001 | 03/07/2001 | 03/09/2001 | 04/02/2001 | 0.1938 | U.S. Currency |
| Total dividends in 2001: | 0.8250 | ||||
| 11/29/2000 | 12/07/2000 | 12/11/2000 | 01/02/2001 | 0.1938 | U.S. Currency |
| 09/06/2000 | 09/14/2000 | 09/18/2000 | 10/02/2000 | 0.1938 | U.S. Currency |
| 04/19/2000 | 06/07/2000 | 06/09/2000 | 07/03/2000 | 0.1938 | U.S. Currency |
| 02/02/2000 | 03/08/2000 | 03/10/2000 | 04/03/2000 | 0.1938 | U.S. Currency |
| Total dividends in 2000: | 0.7750 | ||||
| 11/30/1999 | 12/08/1999 | 12/10/1999 | 01/03/2000 | 0.1938 | U.S. Currency |
| 07/28/1999 | 09/08/1999 | 09/10/1999 | 10/01/1999 | 0.1938 | U.S. Currency |
| 06/22/1999 | 05/27/1999 | 0.5000 | Stock rights | ||
| 06/22/1999 | 05/27/1999 | 0.2500 | Stock rights | ||
| 06/22/1999 | 05/27/1999 | 0.5000 | Stock rights | ||
| Total dividends in 1999: | 0.3875 | ||||
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Reynolds American Inc. does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.